Cool Waitlist
Income limits
The yearly income limit for each household size, from Nov 2, 2026.
| Household size | Yearly income limit |
|---|---|
| 1 | $1 |
| 2 | $1 |
| 3 | $1 |
| 4 | $1 |
| 5 | $1 |
| 6 | $1 |
| 7 | $1 |
| 8 | $1 |
Already on this list? Check your status
The yearly income limit for each household size, from Nov 2, 2026.
| Household size | Yearly income limit |
|---|---|
| 1 | $1 |
| 2 | $1 |
| 3 | $1 |
| 4 | $1 |
| 5 | $1 |
| 6 | $1 |
| 7 | $1 |
| 8 | $1 |
Already on this list? Check your status